R2
H9
HR1
BB2
K11
LOB—
R10
H12
HR1
BB6
K9
LOB—
Hits leaderZ. Stewart ARK3 H
RBI leaderK. Aloy ARK4 RBI
K leaderB. Sanford ORU3 K
WorkhorseJ. DeCremer ARK2 IP
Oral Roberts Golden Eagles · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| M. Tanaka | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .429 |
| N. Nichols | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Combs | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .222 |
| W. Kane-Yates | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| K. Ruthardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Mainord | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| C. Kelly | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .250 |
| E. Fender | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| W. Edmunson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| O. Coil | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| M. Davis | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| T. Mcmurray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Brodrick | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| K. Dudding | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .333 |
| K. Campbell | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| A. Nicholson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| H. Ellis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| D. Walls | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Totals | 36 | 2 | 9 | 2 | 1 | 2 | 11 | — |
Arkansas Razorbacks · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| D. Ruiz | 3 | 3 | 1 | 1 | 0 | 1 | 0 | .238 |
| M. Turner | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| R. Helfrick | 2 | 1 | 2 | 0 | 0 | 2 | 0 | .393 |
| C. Rutenbar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| C. Kozeal | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .424 |
| K. Aloy | 5 | 1 | 2 | 4 | 0 | 0 | 2 | .389 |
| R. Robinett | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .300 |
| A. Peck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| M. Niu | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .294 |
| Z. Stewart | 4 | 1 | 3 | 1 | 0 | 1 | 0 | .450 |
| C. Brumbaugh | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .174 |
| N. Souza | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
| T. Pompey | 3 | 2 | 1 | 1 | 1 | 1 | 1 | .136 |
| Totals | 37 | 10 | 12 | 8 | 1 | 6 | 9 | — |