R26
H21
HR9
BB6
K8
LOB—
R14
H14
HR2
BB12
K7
LOB—
Hits leaderD. Jackson UGA4 H
RBI leaderM. O'Shaughnessy UGA8 RBI
K leaderP. Coil ARK4 K
WorkhorseM. Scott UGA4.1 IP
Georgia Bulldogs · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| T. Phelps | 5 | 4 | 2 | 1 | 0 | 0 | 2 | .348 |
| R. Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| D. Jackson | 6 | 5 | 4 | 6 | 3 | 1 | 0 | .412 |
| J. Arcamone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Lujo | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| S. Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H. Allen | 3 | 3 | 0 | 1 | 0 | 3 | 0 | .268 |
| C. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| M. O'Shaughnessy | 6 | 2 | 3 | 8 | 2 | 0 | 1 | .500 |
| R. Wynn | 6 | 3 | 2 | 3 | 2 | 1 | 2 | .300 |
| B. Hudson | 6 | 3 | 3 | 2 | 2 | 0 | 1 | .270 |
| K. Branch | 6 | 3 | 3 | 0 | 0 | 1 | 1 | .284 |
| K. Ishikawa | 6 | 2 | 4 | 2 | 0 | 0 | 0 | .310 |
| T. Peeples | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| Totals | 52 | 26 | 21 | 23 | 9 | 6 | 8 | — |
Arkansas Razorbacks · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| C. Rutenbar | 3 | 4 | 3 | 0 | 0 | 3 | 0 | .375 |
| D. Ruiz | 3 | 3 | 2 | 4 | 0 | 3 | 0 | .319 |
| C. Kozeal | 5 | 1 | 1 | 3 | 1 | 0 | 0 | .298 |
| R. Helfrick | 5 | 2 | 2 | 3 | 1 | 1 | 1 | .311 |
| N. Souza | 5 | 0 | 1 | 1 | 0 | 1 | 1 | .238 |
| M. Niu | 4 | 0 | 1 | 3 | 0 | 2 | 2 | .288 |
| Z. Stewart | 6 | 0 | 0 | 0 | 0 | 0 | 1 | .264 |
| K. Aloy | 4 | 2 | 3 | 0 | 0 | 1 | 0 | .265 |
| T. Pompey | 4 | 2 | 1 | 0 | 0 | 1 | 2 | .233 |
| Totals | 39 | 14 | 14 | 14 | 2 | 12 | 7 | — |