R1
H8
HR0
BB0
K8
LOB—
R8
H10
HR1
BB5
K6
LOB—
Hits leaderC. Crowley WIN3 H
RBI leaderM. McCraine AUB5 RBI
K leaderR. Guzman WIN3 K
WorkhorseA. Petrovic AUB4 IP
Winthrop Eagles · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| G. Natividad | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .091 |
| J. Skowronski | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
| A. Benhardt | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| E. Wilson | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .100 |
| J. Hernandez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| N. Berge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| G. Mcguire | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| G. Handzel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Crowley | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .600 |
| W. Lafferty | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| C. Bowling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Wouters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .429 |
| D. Alfonso River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Z. Greenberg | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| N. Cox | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .200 |
| Totals | 34 | 1 | 8 | 1 | 0 | 0 | 8 | — |
Auburn Tigers · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| C. Rembert | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .323 |
| B. Terrell | 4 | 2 | 1 | 0 | 0 | 1 | 1 | .340 |
| C. Fralick | 3 | 2 | 2 | 0 | 0 | 2 | 1 | .404 |
| E. Guevara | 2 | 0 | 0 | 1 | 0 | 1 | 2 | .304 |
| M. McCraine | 5 | 1 | 2 | 5 | 0 | 0 | 0 | .394 |
| L. Steele | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .130 |
| B. McCraine | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .438 |
| T. Belza | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .167 |
| C. Belyeu | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| Totals | 32 | 8 | 10 | 8 | 1 | 5 | 6 | — |