R5
H11
HR0
BB5
K8
LOB—
R13
H16
HR2
BB2
K5
LOB—
Hits leaderP. Daniels CIT3 H
RBI leaderE. Hindle UK4 RBI
K leaderJ. Bennett UK3 K
WorkhorseJ. Bottar CIT3 IP
The Citadel Bulldogs · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Williams | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .250 |
| S. Dansky | 3 | 1 | 0 | 1 | 0 | 2 | 1 | .333 |
| P. Daniels | 5 | 0 | 3 | 2 | 0 | 0 | 0 | .333 |
| G. Fulmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Z. Hunt | 5 | 0 | 1 | 1 | 0 | 0 | 1 | .143 |
| T. Anderson | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .133 |
| R. Poppell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| M. Gibson | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| L. Kahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. Tobin | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .167 |
| C. Hodges | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| M. Lively | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .250 |
| C. Stratis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| A. Patel | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .200 |
| Totals | 37 | 5 | 11 | 5 | 0 | 5 | 8 | — |
Kentucky Wildcats · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Tharnish | 5 | 2 | 2 | 1 | 0 | 0 | 0 | .395 |
| L. Lawrence | 6 | 2 | 2 | 1 | 0 | 0 | 0 | .265 |
| E. Hindle | 4 | 4 | 2 | 4 | 1 | 1 | 0 | .273 |
| T. Bell | 3 | 1 | 2 | 2 | 0 | 1 | 1 | .556 |
| H. Brown | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .323 |
| S. Campbell Jr. | 5 | 0 | 1 | 1 | 0 | 0 | 2 | .300 |
| C. Cloud | 5 | 1 | 2 | 2 | 1 | 0 | 1 | .364 |
| R. Schwartz | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .143 |
| O. Jenkins | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .212 |
| Totals | 40 | 13 | 16 | 13 | 2 | 2 | 5 | — |