R4
H9
HR1
BB2
K14
LOB—
R9
H11
HR2
BB8
K8
LOB—
Hits leaderN. Sullivan MSST4 H
RBI leaderN. Sullivan MSST4 RBI
K leaderT. Valincius MSST6 K
WorkhorseT. Valincius MSST4 IP
Lipscomb Bisons · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| B. Miller | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .111 |
| H. Miles | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .222 |
| A. Stelogeannis | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .556 |
| B. Carter | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
| K. Holm | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .625 |
| C. Pippenger | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| D. Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| C. Pruitt | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| J. Thomas | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .667 |
| S. Scharff | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Tobias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Beddingfield | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| E. Harper | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| K. Mahan | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .286 |
| Totals | 35 | 4 | 9 | 3 | 1 | 2 | 14 | — |
Mississippi State Bulldogs · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| D. Wyers | 1 | 1 | 0 | 0 | 0 | 4 | 0 | .412 |
| A. Reese | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .500 |
| N. Sullivan | 5 | 2 | 4 | 4 | 1 | 0 | 1 | .400 |
| R. Stallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| G. Frei | 5 | 0 | 2 | 1 | 0 | 0 | 2 | .429 |
| A. Raymond | 5 | 0 | 2 | 1 | 0 | 0 | 2 | .389 |
| R. Woodson | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .294 |
| J. Parker | 4 | 1 | 1 | 2 | 1 | 0 | 1 | .267 |
| J. Nunnallee | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .259 |
| B. Chance | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .500 |
| Totals | 33 | 9 | 11 | 8 | 2 | 8 | 8 | — |