R4
H10
HR1
BB3
K6
LOB—
R3
H8
HR0
BB2
K12
LOB—
Hits leaderV. Valincius MSST3 H
RBI leaderB. Bevis MSST3 RBI
K leaderC. Foster MSST8 K
WorkhorseC. Foster MSST7 IP
Mississippi State Bulldogs · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| B. Chance | 6 | 0 | 2 | 0 | 0 | 0 | 0 | .389 |
| A. Reese | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .323 |
| N. Sullivan | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .352 |
| G. Frei | 4 | 2 | 1 | 0 | 0 | 1 | 0 | .348 |
| V. Valincius | 5 | 0 | 3 | 0 | 0 | 0 | 0 | .400 |
| G. Sanders | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Nunnallee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
| B. Bevis | 3 | 1 | 1 | 3 | 1 | 0 | 0 | .419 |
| R. Stallman | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .240 |
| A. Teel | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .296 |
| R. Woodson | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
| K. James | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .371 |
| J. Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .360 |
| K. Milewski | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .203 |
| Totals | 41 | 4 | 10 | 4 | 1 | 3 | 6 | — |
South Carolina Gamecocks · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| P. Evans | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .269 |
| T. Bak | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .270 |
| W. Craddock | 5 | 2 | 1 | 0 | 0 | 0 | 2 | .286 |
| T. LeCroy | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .301 |
| J. Randolph | 4 | 0 | 1 | 2 | 0 | 1 | 0 | .208 |
| K. Scobey | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .256 |
| D. Harman | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .241 |
| E. Lizama | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .241 |
| L. Yuhasz | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .278 |
| Totals | 40 | 3 | 8 | 3 | 0 | 2 | 12 | — |