R3
H4
HR1
BB1
K13
LOB—
R9
H10
HR3
BB4
K7
LOB—
Hits leaderL. Sutter SC2 H
RBI leaderM. Rollison PRES2 RBI
K leaderC. Chicoli SC4 K
WorkhorseC. Chicoli SC4 IP
Presbyterian Blue Hose · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Green | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
| A. Albertus | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| M. Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Moody | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| M. Rollison | 4 | 2 | 1 | 2 | 1 | 0 | 0 | .167 |
| A. Dewberry | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .200 |
| E. Guilford | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .250 |
| J. Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Bradley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| N. Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H. Baker | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Williams | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| B. Linker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| C. Mason | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| L. Hyneman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Mallo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Totals | 32 | 3 | 4 | 2 | 1 | 1 | 13 | — |
South Carolina Gamecocks · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| P. Evans | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .265 |
| T. Bak | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .269 |
| C. Hover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Jamison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| T. LeCroy | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .291 |
| D. Harman | 3 | 1 | 0 | 1 | 0 | 1 | 2 | .230 |
| E. Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| J. Randolph | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .214 |
| K. Scobey | 4 | 1 | 1 | 2 | 1 | 0 | 0 | .255 |
| L. Sutter | 3 | 2 | 2 | 1 | 0 | 1 | 1 | .246 |
| E. Lizama | 3 | 2 | 2 | 2 | 1 | 0 | 0 | .256 |
| L. Yuhasz | 4 | 1 | 2 | 2 | 1 | 0 | 2 | .287 |
| Totals | 34 | 9 | 10 | 8 | 3 | 4 | 7 | — |