FinalSECN+0
Olsen Field at Blue Bell Park · College Station
R3
H8
HR2
BB0
K13
LOB—
R8
H9
HR4
BB8
K9
LOB—
Hits leaderC. Sanchez AMCC4 H
RBI leaderK. Wilson TAMU2 RBI
K leaderG. Lyons TAMU6 K
WorkhorseG. Lyons TAMU5 IP
Texas A&M-Corpus Christi Islanders · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| C. Smith-Joh | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| A. Russell | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| W. Stark | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Smith | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 |
| C. Sanchez | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 1.000 |
| N. Cassie | 4 | 1 | 1 | 1 | 1 | 0 | 3 | .250 |
| M. Evans | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| I. Afework | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| H. Azemar | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .333 |
| J. Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Bergstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Towchik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Krowka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| W. Freeman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 3 | 8 | 3 | 2 | 0 | 13 | — |
Texas A&M Aggies · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| G. Grahovac | 3 | 1 | 2 | 0 | 0 | 2 | 0 | .600 |
| C. Sorrell | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .429 |
| W. Jordan | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .667 |
| J. Duer | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
| T. Kiel II | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .375 |
| N. Partida | 4 | 1 | 1 | 1 | 1 | 1 | 1 | .091 |
| K. Wilson | 4 | 1 | 1 | 2 | 1 | 0 | 2 | .200 |
| T. Chestnut | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .200 |
| K. Harrison | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .400 |
| B. Kellner | 3 | 1 | 1 | 2 | 1 | 1 | 1 | .400 |
| Totals | 32 | 8 | 9 | 7 | 4 | 8 | 9 | — |