R7
H9
HR0
BB6
K8
LOB—
R14
H16
HR3
BB7
K5
LOB—
Hits leaderG. Crain UL3 H
RBI leaderK. Elam UL3 RBI
K leaderE. Hart BELL2 K
WorkhorseE. Hart BELL3.2 IP
Bellarmine Knights · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| L. Akers | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .308 |
| L. Scales | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .048 |
| A. Swader | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .423 |
| J. Bell | 5 | 1 | 1 | 1 | 0 | 0 | 2 | .227 |
| E. Watson | 5 | 0 | 2 | 2 | 0 | 0 | 0 | .385 |
| M. Acton | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .214 |
| C. Rife | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| C. Pawlowski | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .400 |
| S. Pace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| B. Anderson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| C. Huett | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .227 |
| L. Hoerger | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .313 |
| Totals | 34 | 7 | 9 | 7 | 0 | 6 | 8 | — |
Louisville Cardinals · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Z. Rose | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .425 |
| G. Crain | 5 | 2 | 3 | 1 | 0 | 1 | 0 | .400 |
| T. Davis | 3 | 1 | 2 | 2 | 1 | 2 | 1 | .344 |
| J. Nugent | 5 | 2 | 2 | 0 | 0 | 0 | 1 | .333 |
| L. Moore | 2 | 1 | 1 | 2 | 0 | 1 | 1 | .286 |
| B. Hot | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .336 |
| B. Slanker | 5 | 2 | 2 | 1 | 0 | 0 | 2 | .256 |
| K. Elam | 4 | 3 | 2 | 3 | 2 | 1 | 0 | .339 |
| A. Alicea | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .299 |
| Totals | 36 | 14 | 16 | 12 | 3 | 7 | 5 | — |