R3
H6
HR0
BB3
K4
LOB—
R14
H13
HR0
BB11
K6
LOB—
Hits leaderT. Broussard HOU3 H
RBI leaderT. Cox HOU4 RBI
K leaderC. Kuhn RICE2 K
WorkhorseJ. Blank RICE2.1 IP
Rice Owls · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Z. Daigre | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .400 |
| C. Robson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .343 |
| J. Davis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .385 |
| M. Chilcutt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| M. Ashlock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| J. Devenny | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .083 |
| P. Smith | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .342 |
| M. Zito | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| G. Boehm | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .269 |
| L. West | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| K. Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 |
| Jr., Hiram Bocachica | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| C. Green | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .173 |
| L. Davila | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .326 |
| L. Rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| A. Anderson | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .167 |
| Totals | 26 | 3 | 6 | 2 | 0 | 3 | 4 | — |
Houston Cougars · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| T. Cox | 4 | 2 | 2 | 4 | 0 | 1 | 0 | .412 |
| T. Broussard | 5 | 2 | 3 | 1 | 0 | 0 | 1 | .387 |
| C. Climie | 3 | 2 | 2 | 0 | 0 | 2 | 1 | .419 |
| A. Savattere | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .241 |
| X. Perez | 3 | 2 | 2 | 2 | 0 | 1 | 0 | .387 |
| W. Van Wie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| R. Jackson | 2 | 2 | 2 | 2 | 0 | 2 | 0 | .423 |
| M. Vanderheyden Ii | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| C. Sabathia | 3 | 2 | 1 | 1 | 0 | 2 | 0 | .353 |
| B. Fields | 2 | 1 | 0 | 2 | 0 | 1 | 0 | .148 |
| I. Weems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Kimble | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Totals | 30 | 14 | 13 | 12 | 0 | 11 | 6 | — |