R2
H7
HR0
BB4
K15
LOB—
R16
H14
HR4
BB7
K5
LOB—
Hits leaderL. Fyffe MOST3 H
RBI leaderC. Bergman MOST6 RBI
K leaderJ. Schaaf MOST8 K
WorkhorseM. Knight MOST4.1 IP
Oklahoma State Cowboys · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| E. Essex | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 |
| B. Thompson | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
| E. Saunders | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ritchie | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .333 |
| R. Indomenico | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| A. Meola | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| T. Bowen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| S. Norman | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| D. Wallace | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .667 |
| Brueggemann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Pomeroy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Shull | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .000 |
| B. Francisco | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .333 |
| Q. Schambow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 27 | 2 | 7 | 2 | 0 | 4 | 15 | — |
Missouri State Bears · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| B. Cermenelli | 3 | 2 | 1 | 0 | 0 | 2 | 0 | .222 |
| T. Gollert | 5 | 1 | 1 | 1 | 1 | 0 | 1 | .200 |
| C. Sutherland | 2 | 3 | 1 | 0 | 0 | 2 | 0 | .361 |
| C. Bogenpohl | 3 | 3 | 1 | 0 | 0 | 1 | 0 | .214 |
| C. Bergman | 4 | 4 | 2 | 6 | 2 | 1 | 1 | .306 |
| L. Fyffe | 5 | 1 | 3 | 5 | 1 | 0 | 1 | .520 |
| C. Carter | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .412 |
| G. Roessler | 3 | 1 | 3 | 1 | 0 | 1 | 0 | .318 |
| J. Beaman | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .200 |
| Totals | 33 | 16 | 14 | 14 | 4 | 7 | 5 | — |