R1
H4
HR1
BB6
K8
LOB—
R13
H14
HR3
BB7
K11
LOB—
Hits leaderJack Bello MINN4 H
RBI leaderEaston Richter MINN4 RBI
K leaderAdam Urban MINN5 K
WorkhorseIsaac Morton MINN4.1 IP
Michigan Wolverines · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| LFCooper Mullens | 1 | — | — | — | — | 2 | — | .000 |
| LFJoe Longo | 1 | — | — | — | — | — | 1 | .000 |
| 2BColby Turner | 3 | — | — | — | — | — | 1 | .000 |
| 2BJack Laffitte | 1 | — | — | — | — | — | 1 | .000 |
| DHJoonsung Park | 2 | — | — | — | — | 1 | 2 | .000 |
| 3BBrayden Jefferis | 3 | — | 2 | — | — | — | — | .667 |
| CFEvan Haeger | 2 | — | — | — | — | 1 | — | .000 |
| CNoah Miller | 2 | — | — | — | — | — | — | .000 |
| CBrock Leitgeb | — | — | — | — | — | 1 | — | .000 |
| 1BMatthew Ossenfort | 2 | — | — | — | — | 1 | — | .000 |
| RFDane Morrow | 3 | — | 1 | — | — | — | 1 | .333 |
| SSDrew Culbertson | 2 | 1 | 1 | 1 | 1 | — | 1 | .500 |
| SSCarson Luna | 1 | — | — | — | — | — | 1 | .000 |
| Totals | 23 | 1 | 4 | 1 | 1 | 6 | 8 | — |
Minnesota Golden Gophers · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| SSJack Spanier | 3 | — | — | — | — | 2 | 2 | .000 |
| 3BDavis Hamilton | 4 | 1 | 2 | 1 | — | 1 | 2 | .500 |
| CWeber Neels | 4 | 2 | 2 | — | — | 1 | 2 | .500 |
| RFCharlie Sutherland | 4 | 2 | 1 | 1 | — | — | — | .250 |
| CFEaston Richter | 4 | 2 | 2 | 4 | 1 | — | 1 | .500 |
| LFTy Allen | 4 | 2 | 2 | 3 | 1 | — | 1 | .500 |
| DHJackson Akin | 2 | 1 | — | — | — | 2 | 2 | .000 |
| 1BJack Bello | 4 | 3 | 4 | 3 | 1 | — | — | 1.000 |
| 2BJack Mosh | 2 | — | 1 | — | — | 1 | 1 | .500 |
| Totals | 31 | 13 | 14 | 12 | 3 | 7 | 11 | — |