R8
H11
HR0
BB4
K11
LOB—
R8
H14
HR2
BB5
K8
LOB—
Hits leaderTy Allen MINN3 H
RBI leaderJack Bello MINN3 RBI
K leaderMarcus Kruzan MINN6 K
WorkhorseShane Brinham MICH5 IP
Michigan Wolverines · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| CFEvan Haeger | 5 | 1 | — | — | — | — | — | .000 |
| 2BColby Turner | 4 | 1 | 2 | 2 | — | — | 1 | .500 |
| 1BCade Ladehoff | 1 | 1 | — | — | — | 1 | 1 | .000 |
| 1BMatthew Ossenfort | — | — | — | 1 | — | — | — | .000 |
| 1BCarson Luna | 1 | — | — | — | — | — | 1 | .000 |
| PHCooper Mullens | 1 | — | 1 | — | — | — | — | 1.000 |
| 1BJoe Longo | — | — | — | — | — | — | — | .000 |
| 3BBrayden Jefferis | 5 | 1 | 3 | 1 | — | — | 1 | .600 |
| DHJoonsung Park | 5 | 1 | — | — | — | — | 2 | .000 |
| LF/RFDane Morrow | 2 | — | — | 1 | — | — | 1 | .000 |
| PHJack Laffitte | 1 | — | 1 | — | — | — | — | 1.000 |
| RFJosh Campbell | 1 | — | — | — | — | — | — | .000 |
| CNoah Miller | 5 | — | 3 | 3 | — | — | 1 | .600 |
| RF/LFGreg Pace | 4 | 1 | — | — | — | 1 | 2 | .000 |
| SSDrew Culbertson | 2 | 2 | 1 | — | — | 2 | 1 | .500 |
| Totals | 37 | 8 | 11 | 8 | 0 | 4 | 11 | — |
Minnesota Golden Gophers · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| SSJack Spanier | 6 | — | 2 | 1 | — | — | — | .333 |
| 3BDavis Hamilton | 4 | — | 1 | — | — | 2 | 1 | .250 |
| CWeber Neels | 5 | 1 | — | — | — | — | — | .000 |
| RFCharlie Sutherland | 5 | 1 | 2 | — | — | — | 1 | .400 |
| CFEaston Richter | 5 | 1 | 1 | 3 | 1 | — | 2 | .200 |
| LFTy Allen | 4 | 2 | 3 | — | — | 1 | 1 | .750 |
| DHJackson Akin | 2 | 1 | 2 | 1 | — | — | — | 1.000 |
| PHBrayden Hellum | 2 | 1 | 1 | — | — | 1 | 1 | .500 |
| 1BJack Bello | 4 | 1 | 2 | 3 | 1 | 1 | 1 | .500 |
| 2BJack Mosh | 5 | — | — | — | — | — | 1 | .000 |
| Totals | 42 | 8 | 14 | 8 | 2 | 5 | 8 | — |