R4
H4
HR1
BB5
K9
LOB—
R1
H2
HR0
BB3
K11
LOB—
Hits leaderMulivai Levu UCLA2 H
RBI leaderMulivai Levu UCLA2 RBI
K leaderWylan Moss UCLA8 K
WorkhorseWylan Moss UCLA6.2 IP
UCLA Bruins · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| LFDean West | 4 | — | — | — | — | 1 | 2 | .000 |
| SSRoch Cholowsky | 3 | 1 | — | — | — | — | — | .000 |
| 1BMulivai Levu | 4 | 1 | 2 | 2 | 1 | — | — | .500 |
| 3BRoman Martin | 3 | — | — | — | — | 1 | 2 | .000 |
| CFWill Gasparino | 3 | — | — | — | — | 1 | 2 | .000 |
| RFPayton Brennan | 3 | 1 | 1 | — | — | 1 | — | .333 |
| CCashel Dugger | 3 | 1 | 1 | 1 | — | 1 | 1 | .333 |
| DHDominic Cadiz | 2 | — | — | — | — | — | — | .000 |
| PHAidan Espinoza | 1 | — | — | — | — | — | 1 | .000 |
| PHJarrod Hocking | 1 | — | — | — | — | — | — | .000 |
| 2BPhoenix Call | 2 | — | — | — | — | — | 1 | .000 |
| PHTrey Gudoy | 1 | — | — | — | — | — | — | .000 |
| 2BAiden Aguayo | — | — | — | 1 | — | — | — | .000 |
| Totals | 30 | 4 | 4 | 4 | 1 | 5 | 9 | — |
Michigan State Spartans · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| CFIssac Sturgess | 3 | 1 | — | — | — | 1 | 1 | .000 |
| DHNoah Bright | 3 | — | — | — | — | — | 2 | .000 |
| LFKhamaree Thomas | 4 | — | 1 | 1 | — | — | 1 | .250 |
| 1BRandy Seymour | 4 | — | — | — | — | — | — | .000 |
| 3BCJ Deckinga | 4 | — | — | — | — | — | 2 | .000 |
| 2BRyan McKay | 2 | — | — | — | — | 1 | 2 | .000 |
| RFParker Picot | 4 | — | — | — | — | — | 2 | .000 |
| SSDayton Murphy | 2 | — | 1 | — | — | 1 | — | .500 |
| CAdam Broski | 3 | — | — | — | — | — | 1 | .000 |
| Totals | 29 | 1 | 2 | 1 | 0 | 3 | 11 | — |