R0
H0
HR0
BB0
K0
LOB—
R13
H14
HR3
BB5
K6
LOB—
Hits leaderJack Bello MINN3 H
RBI leaderJack Bello MINN4 RBI
K leaderJoe Sperry MINN7 K
WorkhorseJoe Sperry MINN4.2 IP
Minnesota Golden Gophers · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| SSJack Spanier | 4 | 1 | 1 | — | — | 1 | 1 | .250 |
| 3BDavis Hamilton | 4 | 1 | 1 | 2 | — | — | 2 | .250 |
| CWeber Neels | 4 | 1 | 3 | 3 | 1 | 1 | 1 | .750 |
| RFCharlie Sutherland | 5 | 1 | 2 | — | — | — | — | .400 |
| LFTy Allen | 3 | 1 | 1 | 1 | — | 1 | — | .333 |
| CFEaston Richter | 2 | 1 | — | — | — | 1 | — | .000 |
| DHSam Hunt | 3 | 2 | 1 | 1 | — | — | 1 | .333 |
| 1BJack Bello | 3 | 4 | 3 | 4 | 2 | 1 | — | 1.000 |
| 2BJack Mosh | 4 | 1 | 2 | 1 | — | — | 1 | .500 |
| Totals | 32 | 13 | 14 | 12 | 3 | 5 | 6 | — |
