R4
H8
HR2
BB1
K12
LOB—
R7
H11
HR1
BB3
K6
LOB—
Hits leaderT. Hudson CHAR3 H
RBI leaderB. Raleigh WCU3 RBI
K leaderC. Carson CHAR10 K
WorkhorseC. Carson CHAR5 IP
Western Carolina Catamounts · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Lyda | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .091 |
| M. Holton | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .385 |
| W. Stanley | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .200 |
| J. Godfrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| W. Fox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| C. Haywood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| N. Quarless | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .200 |
| C. Diaz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| T. Jones | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| M. Mcgowan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| C. Murray | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| B. Raleigh | 2 | 1 | 1 | 3 | 1 | 0 | 0 | .500 |
| J. Jones | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .182 |
| C. Sikes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| C. Robinson | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .333 |
| Totals | 35 | 4 | 8 | 4 | 2 | 1 | 12 | — |
Charlotte 49ers · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| S. Nolan | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .400 |
| R. Nedry | 2 | 1 | 1 | 0 | 0 | 2 | 1 | .417 |
| D. Bryce | 5 | 2 | 2 | 2 | 0 | 0 | 1 | .414 |
| C. Gunderson | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| D. Koontz | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .304 |
| A. Demartino | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .364 |
| T. Hudson | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .429 |
| A. Jimenez | 4 | 1 | 2 | 2 | 1 | 0 | 1 | .200 |
| C. Stricklin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .143 |
| Totals | 34 | 7 | 11 | 5 | 1 | 3 | 6 | — |