Final/8ESPN+0
Robert and Mariam Hayes Stadium · Charlotte
R1
H5
HR0
BB0
K8
LOB—
R11
H9
HR2
BB8
K7
LOB—
Hits leaderD. Bryce CHAR2 H
RBI leaderT. Hudson CHAR5 RBI
K leaderW. Morgan CHAR5 K
WorkhorseW. Morgan CHAR4 IP
Gardner-Webb Runnin' Bulldogs · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| T. Ector | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .100 |
| D. Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Carter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .300 |
| Z. Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| K. Agosto | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .091 |
| J. Littrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Ilgenfritz | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .273 |
| E. Liao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| A. Hausner | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
| J. Stanzione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Kennell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .400 |
| A. Umbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Sanchez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| D. Ripepi | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| E. Rossow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Z. Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| B. Shealor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 1 | 5 | 1 | 0 | 0 | 8 | — |
Charlotte 49ers · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| R. Nedry | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .316 |
| D. Bryce | 5 | 2 | 2 | 0 | 0 | 0 | 1 | .355 |
| C. Gunderson | 3 | 2 | 1 | 1 | 0 | 1 | 2 | .315 |
| D. Koontz | 2 | 2 | 1 | 1 | 0 | 3 | 0 | .305 |
| A. Demartino | 3 | 2 | 2 | 4 | 1 | 1 | 1 | .282 |
| T. Hudson | 3 | 1 | 1 | 5 | 1 | 0 | 1 | .364 |
| A. Jimenez | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .217 |
| J. Rivera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .429 |
| A. Orozco | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .267 |
| S. Nolan | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .336 |
| Totals | 29 | 11 | 9 | 11 | 2 | 8 | 7 | — |