R6
H12
HR0
BB4
K3
LOB—
R11
H11
HR0
BB3
K3
LOB—
Hits leaderBrett Patten FAU3 H
RBI leaderJonathan Lutz USF3 RBI
K leaderLanden Yorek USF2 K
WorkhorseDominic Pontbriant USF4.1 IP
Florida Atlantic Owls · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| CFMarshall Lipsey | 2 | 1 | 2 | 1 | — | 2 | — | 1.000 |
| PHJayden Harriel | 1 | 1 | 1 | — | — | — | — | 1.000 |
| 3BNicholas Romano | 2 | — | — | 1 | — | 1 | — | .000 |
| PHDanny Baez | 1 | 1 | 1 | 1 | — | — | — | 1.000 |
| LFMichael Perazza | 4 | — | — | — | — | — | — | .000 |
| PHJonathan Lopez | 1 | — | — | — | — | — | — | .000 |
| CIan Collier | 4 | 1 | 2 | — | — | — | 1 | .500 |
| PHTJ Gramesty | 1 | — | — | — | — | — | 1 | .000 |
| RFBrett Patten | 5 | 1 | 3 | 2 | — | — | 1 | .600 |
| 2BJohn Martinez | 4 | — | 1 | — | — | — | — | .250 |
| 1BPatrick Ward | 4 | — | 1 | 1 | — | — | — | .250 |
| DHXavier Moronta | 3 | 1 | — | — | — | 1 | — | .000 |
| PRKyle Boylston | — | — | — | — | — | — | — | .000 |
| SSBrando Leroux | 4 | — | 1 | — | — | — | — | .250 |
| Totals | 36 | 6 | 12 | 6 | 0 | 4 | 3 | — |
South Florida Bulls · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| SSJevin Relaford | 4 | 3 | 2 | 2 | — | — | — | .500 |
| 3BJonathan Lutz | 4 | — | 1 | 3 | — | — | — | .250 |
| CLance Trippel | 4 | — | 1 | 2 | — | 1 | — | .250 |
| DHJackson Geiger | 4 | — | 1 | 1 | — | — | 1 | .250 |
| 2BBradke Lohry | 3 | 1 | — | — | — | 1 | — | .000 |
| LFJackson Mirza | 3 | 1 | — | — | — | 1 | 1 | .000 |
| 1BJuan Correa | 1 | — | — | — | — | — | — | .000 |
| PH/1BNate Earley | 3 | 2 | 3 | 1 | — | — | — | 1.000 |
| RFJacob Green | 3 | 2 | 1 | 2 | — | — | 1 | .333 |
| CFRyan Pruitt | 4 | 2 | 2 | — | — | — | — | .500 |
| Totals | 33 | 11 | 11 | 11 | 0 | 3 | 3 | — |