R5
H8
HR1
BB2
K5
LOB—
R13
H14
HR4
BB4
K3
LOB—
Hits leaderM. Levu UCLA4 H
RBI leaderW. Gasparino UCLA4 RBI
K leaderZ. Strickland UCLA2 K
WorkhorseZ. Strickland UCLA3 IP
Tulane Green Wave · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| K. Harrison | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 |
| B. Rowell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Wood | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| J. Wachs | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .500 |
| N. Nawrocki | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .667 |
| J. Agabedis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Liolios | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| N. Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| T. Chun | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .333 |
| A. Groeneveld | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Ayala | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Haas | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| E. Burg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Elliott | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .333 |
| H. Pinkney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 35 | 5 | 8 | 5 | 1 | 2 | 5 | — |
UCLA Bruins · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| D. West | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .158 |
| R. Cholowsky | 4 | 4 | 3 | 3 | 2 | 1 | 0 | .438 |
| M. Levu | 5 | 0 | 4 | 3 | 0 | 0 | 0 | .529 |
| R. Martin | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .267 |
| P. Brennan | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
| A. Aguayo | 5 | 2 | 1 | 0 | 0 | 0 | 1 | .200 |
| C. Dugger | 5 | 2 | 2 | 1 | 0 | 0 | 1 | .375 |
| W. Gasparino | 2 | 3 | 2 | 4 | 2 | 1 | 0 | .333 |
| D. Cadiz | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| J. Hocking | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 39 | 13 | 14 | 12 | 4 | 4 | 3 | — |