R0
H0
HR0
BB3
K10
LOB—
R11
H11
HR2
BB3
K7
LOB—
Hits leaderK. Takeuchi USC3 H
RBI leaderK. Takeuchi USC4 RBI
K leaderG. Govel USC10 K
WorkhorseG. Govel USC6 IP
Pepperdine Waves · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| D. Patterson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
| F. Buckner | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
| J. Dell'Amico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Dunn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| J. Backus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| D. Cook | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
| Z. Woodson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Nunez | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| A. Camberg | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| M. Aude | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Cardinale | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
| N. Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Laxa | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| A. Bianchina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 21 | 0 | 0 | 0 | 0 | 3 | 10 | — |
USC Trojans · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| A. Covarrubias | 3 | 3 | 2 | 0 | 0 | 1 | 0 | .400 |
| I. Cadena | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .000 |
| A. Lopez | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .333 |
| K. Takeuchi | 4 | 1 | 3 | 4 | 0 | 0 | 1 | .571 |
| A. Lopez | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .250 |
| M. Riske | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Lamb | 4 | 1 | 1 | 2 | 1 | 0 | 2 | .167 |
| D. Carpentier | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .400 |
| R. Tejeda | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .167 |
| Totals | 31 | 11 | 11 | 9 | 2 | 3 | 7 | — |