R1
H6
HR0
BB1
K7
LOB—
R14
H14
HR1
BB4
K3
LOB—
Hits leaderLawrence Hotaling NOVA3 H
RBI leaderLawrence Hotaling NOVA3 RBI
K leaderCJ Furey NOVA2 K
WorkhorseRyder Jeske TOW3 IP
Towson Tigers · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| SSFrank Adamski | 4 | — | — | — | — | — | 2 | .000 |
| RFBrady Nathison | 2 | — | — | — | — | — | — | .000 |
| RFNich Francuzenko | 1 | — | — | — | — | — | 1 | .000 |
| DHBrian Heckelman | 3 | 1 | 2 | — | — | — | — | .667 |
| LFMax D'Alessandro | 2 | — | — | — | — | — | — | .000 |
| LFBen Nugent | 1 | — | 1 | 1 | — | — | — | 1.000 |
| 1BJosh Janove | 3 | — | 2 | — | — | — | — | .667 |
| 2BYariel Rodriguez | 2 | — | — | — | — | — | — | .000 |
| 2BColin Cusick | 1 | — | — | — | — | — | 1 | .000 |
| CFNick LoBello | 1 | — | — | — | — | 1 | — | .000 |
| CFCole Stefano | 1 | — | 1 | — | — | — | — | 1.000 |
| CCoy Allman | 3 | — | — | — | — | — | 2 | .000 |
| 3BEthan Brand | 3 | — | — | — | — | — | 1 | .000 |
| Totals | 27 | 1 | 6 | 1 | 0 | 1 | 7 | — |
Villanova Wildcats · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| RFJoseph Montgomery | 3 | 1 | — | — | — | 1 | — | .000 |
| 2BBrayden Leonard | 5 | 2 | 3 | 1 | — | — | — | .600 |
| 1BCollin Quintano | 3 | 2 | 1 | — | — | — | 1 | .333 |
| SSMichael Whooley | 3 | 2 | 2 | 2 | — | 1 | — | .667 |
| LFAustin Lemon | 2 | 3 | 2 | 3 | — | 2 | — | 1.000 |
| 3BLawrence Hotaling | 4 | 1 | 3 | 3 | — | — | — | .750 |
| DHJohn Freitag | 4 | 1 | 1 | 2 | — | — | 1 | .250 |
| CMark Gialluisi | 4 | 1 | 1 | 2 | 1 | — | — | .250 |
| CFJack Roventini | 4 | 1 | 1 | — | — | — | 1 | .250 |
| Totals | 32 | 14 | 14 | 13 | 1 | 4 | 3 | — |