FinalESPN+0
M.L. "Tigue" Moore Field at Russo Park · Lafayette
R3
H11
HR0
BB2
K5
LOB—
R4
H5
HR1
BB3
K6
LOB—
Hits leaderW. Maginnis GSU2 H
RBI leaderW. Maginnis GSU1 RBI
K leaderC. Roberts GSU5 K
WorkhorseC. Roberts GSU6 IP
Georgia State Panthers · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| W. Maginnis | 5 | 0 | 2 | 1 | 0 | 0 | 0 | .333 |
| J. Beverley | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .182 |
| C. Griffith | 5 | 0 | 2 | 0 | 0 | 0 | 2 | .222 |
| W. Bass | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .429 |
| H. Carlson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| S. Silas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| A. Killingsworth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Williams | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 |
| C. Milford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Haber | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| N. Garagozzo | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .200 |
| B. Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| A. Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| C. Bailey | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .125 |
| L. Grantham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 3 | 11 | 2 | 0 | 2 | 5 | — |
Louisiana Ragin' Cajuns · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| M. Collins | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .172 |
| N. Lewis | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .275 |
| L. Amedee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| R. Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
| G. Hebert | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .067 |
| C. Brown | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .273 |
| B. Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .264 |
| S. Spalitta | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .295 |
| D. LaSalle | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .164 |
| D. Markle | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .259 |
| Totals | 28 | 4 | 5 | 3 | 1 | 3 | 6 | — |