Final/7FloSports0
World War Memorial Stadium · Greensboro
R18
H12
HR1
BB12
K8
LOB—
R2
H5
HR0
BB2
K12
LOB—
Hits leaderJ. Pennella UNCW3 H
RBI leaderD. O'Brien UNCW3 RBI
K leaderT. Williford UNCW11 K
WorkhorseT. Williford UNCW6 IP
UNC Wilmington Seahawks · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| A. Evans | 4 | 2 | 1 | 0 | 0 | 1 | 1 | .222 |
| J. Hood | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| T. Lucas | 3 | 2 | 1 | 2 | 0 | 1 | 0 | .417 |
| C. Carpenter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Hughes | 3 | 2 | 2 | 2 | 0 | 3 | 0 | .273 |
| J. Bechtel | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .167 |
| K. Jones | 2 | 3 | 2 | 1 | 0 | 3 | 0 | .286 |
| D. O'Brien | 4 | 1 | 1 | 3 | 1 | 0 | 2 | .250 |
| C. Nelson | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 |
| J. Newton | 4 | 2 | 1 | 2 | 0 | 0 | 1 | .333 |
| R. Galaska | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .200 |
| J. Pennella | 3 | 2 | 3 | 1 | 0 | 0 | 0 | .500 |
| B. Thompson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| J. Martinez | 2 | 2 | 0 | 0 | 0 | 3 | 1 | .000 |
| Totals | 32 | 18 | 12 | 16 | 1 | 12 | 8 | — |
North Carolina A&T Aggies · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| N. Dicarlo | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .200 |
| B. Wyche | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
| S. Edwards | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .125 |
| A. Tinsley | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| M. Bradshaw | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .214 |
| R. Tuggle | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .333 |
| B. Harper | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .083 |
| K. Amaro | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .143 |
| R. Allen | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .250 |
| Totals | 26 | 2 | 5 | 1 | 0 | 2 | 12 | — |