R5
H12
HR0
BB12
K10
LOB—
R4
H7
HR0
BB5
K23
LOB—
Hits leaderCentracchio STET3 H
RBI leaderA. Ezell STET3 RBI
K leaderD. Moran STET7 K
WorkhorseJ. Gowan QUNC4.2 IP
Stetson Hatters · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Harley | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .267 |
| L. Russell | 6 | 1 | 0 | 0 | 0 | 1 | 2 | .100 |
| R. Gonzalez | 7 | 0 | 1 | 0 | 0 | 1 | 2 | .182 |
| Dessureault | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Perez | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .333 |
| J. Hylton | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| C. Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Fernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| S. Griggs | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
| E. Dessureault | 5 | 2 | 2 | 0 | 0 | 2 | 1 | .333 |
| S. Alvarez | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .200 |
| A. Gonzalez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Centracchio | 5 | 1 | 3 | 1 | 0 | 2 | 2 | .500 |
| A. Ezell | 4 | 0 | 2 | 3 | 0 | 2 | 0 | .389 |
| Totals | 50 | 5 | 12 | 5 | 0 | 12 | 10 | — |
Queens University Royals · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| A. Rivera | 7 | 0 | 1 | 0 | 0 | 0 | 4 | .256 |
| G. Childers | 4 | 0 | 1 | 0 | 0 | 3 | 3 | .306 |
| J. Hudson | 6 | 1 | 0 | 0 | 0 | 1 | 4 | .136 |
| L. Lively | 6 | 0 | 1 | 1 | 0 | 0 | 3 | .136 |
| M. Basterrechea | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .300 |
| C. Marcantel | 6 | 1 | 1 | 0 | 0 | 0 | 2 | .158 |
| J. Grimes | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| D. Schaefer | 4 | 1 | 1 | 2 | 0 | 0 | 2 | .148 |
| A. Booker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| L. Norris | 6 | 0 | 1 | 1 | 0 | 0 | 1 | .129 |
| Totals | 50 | 4 | 7 | 4 | 0 | 5 | 23 | — |