R15
H15
HR1
BB8
K3
LOB—
R3
H10
HR0
BB2
K8
LOB—
Hits leaderDavid Gibbs UCR3 H
RBI leaderAuggie Gutierrez UCI5 RBI
K leaderFinnegan Wall UCI5 K
WorkhorseFinnegan Wall UCI4.1 IP
UC Irvine Anteaters · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| LFDaniel Polasek | 5 | 2 | 1 | 2 | — | 1 | — | .200 |
| RFFrankie Carney | 5 | 2 | 1 | 1 | — | 1 | 1 | .200 |
| 3BLucas Schermer | 2 | 2 | 1 | 1 | — | 3 | 1 | .500 |
| PHDylan Hillman | — | — | — | — | — | — | — | .000 |
| 3BJames Castagnola | 1 | — | 1 | — | — | — | — | 1.000 |
| 1BAlonso Reyes | 3 | 1 | — | 1 | — | 1 | — | .000 |
| 1BTheo Kim | 1 | — | — | — | — | — | — | .000 |
| CEfren Ortega | 5 | 2 | 1 | 1 | — | — | — | .200 |
| CConnor Dietsch | 1 | — | — | — | — | — | — | .000 |
| DHZach Crandall | 4 | 1 | 3 | 3 | — | 1 | — | .750 |
| 2BAuggie Gutierrez | 4 | 2 | 3 | 5 | 1 | 1 | — | .750 |
| 2BNoah Alvarez | 1 | — | — | — | — | — | — | .000 |
| SSZach Fjelstad | 6 | 2 | 3 | — | — | — | — | .500 |
| CFZach Doyle | 3 | — | 1 | — | — | — | 1 | .333 |
| PHLandon Gaz | 1 | 1 | — | — | — | — | — | .000 |
| CFTommy Farmer | 1 | — | — | — | — | — | — | .000 |
| Totals | 43 | 15 | 15 | 14 | 1 | 8 | 3 | — |
UC Riverside Highlanders · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| RFDavid Gibbs | 5 | 1 | 3 | — | — | — | — | .600 |
| CFRobert Pitts | 3 | — | 1 | — | — | 1 | — | .333 |
| LFIsaiah Hernandez | 4 | — | 2 | 2 | — | — | 1 | .500 |
| 3BJarren Sanderson | 3 | 1 | 1 | — | — | 1 | 2 | .333 |
| DHJaxon Byrd | 4 | — | 1 | 1 | — | — | 1 | .250 |
| 2B/SSManoah Chapman | 4 | — | 1 | — | — | — | 1 | .250 |
| 1BAndrew Rivas | 4 | 1 | 1 | — | — | — | — | .250 |
| SSTyler Gordon | 2 | — | — | — | — | — | 1 | .000 |
| PHTyler Bolyard | 1 | — | — | — | — | — | 1 | .000 |
| 2BEvan Chavez | 1 | — | — | — | — | — | — | .000 |
| CDavid Whittle | 2 | — | — | — | — | — | — | .000 |
| CEsteban Sepulveda | 2 | — | — | — | — | — | 1 | .000 |
| Totals | 35 | 3 | 10 | 3 | 0 | 2 | 8 | — |