R9
H15
HR2
BB3
K5
LOB—
R8
H11
HR2
BB5
K6
LOB—
Hits leaderR. Hunsaker CBU3 H
RBI leaderE. Mcneal UCD4 RBI
K leaderN. Valdez UCD3 K
WorkhorseN. Valdez UCD4 IP
California Baptist Lancers · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| C. Ramirez | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 |
| C. Ross | 4 | 2 | 2 | 1 | 1 | 1 | 1 | .412 |
| B. Mcfeely | 5 | 1 | 1 | 1 | 0 | 0 | 1 | .350 |
| C. Hansen | 5 | 1 | 2 | 2 | 0 | 0 | 0 | .278 |
| B. Castelli | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .375 |
| D. Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| R. Hunsaker | 5 | 0 | 3 | 1 | 0 | 0 | 1 | .417 |
| C. Eberhard | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| C. Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| R. Dykstra | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| E. Ruiz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 |
| B. Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Chavez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .133 |
| M. Bline | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| C. Howarth | 3 | 1 | 2 | 3 | 1 | 0 | 1 | .438 |
| Totals | 38 | 9 | 15 | 9 | 2 | 3 | 5 | — |
UC Davis Aggies · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| B. Wooldridge | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .289 |
| T. Howard | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .111 |
| K. Mault | 2 | 2 | 0 | 0 | 0 | 3 | 1 | .216 |
| E. Mcneal | 5 | 1 | 1 | 4 | 1 | 0 | 0 | .289 |
| E. Felix | 5 | 1 | 3 | 3 | 1 | 0 | 0 | .385 |
| K. Williams | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .286 |
| J. Wright | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .229 |
| R. Lee | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .139 |
| E. Kang | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .125 |
| Blandino | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Castagnola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 8 | 11 | 8 | 2 | 5 | 6 | — |