R2
H6
HR1
BB5
K9
LOB—
R11
H12
HR2
BB5
K2
LOB—
Hits leaderA. Alvarez MIA4 H
RBI leaderA. Alvarez MIA3 RBI
K leaderR. Evans MIA6 K
WorkhorseR. Evans MIA7 IP
Stanford Cardinal · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| R. Sasaki | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .236 |
| Q. Marsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Tokheim | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .316 |
| C. MacDonald | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
| C. Bates | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .253 |
| R. Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| J. Moran | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .203 |
| T. Marsh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| E. Jeon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .302 |
| B. Ketelsen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| J. Nati | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .263 |
| N. Stoll | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| L. Lavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| H. Mcdonald | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| B. Sell | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 |
| P. Cheong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Totals | 32 | 2 | 6 | 2 | 1 | 5 | 9 | — |
Miami Hurricanes · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Ogden | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| M. Galvin | 5 | 0 | 1 | 2 | 0 | 0 | 0 | .368 |
| D. Williams | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .400 |
| A. Sosa | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .385 |
| A. Alvarez | 5 | 3 | 4 | 3 | 2 | 0 | 0 | .318 |
| D. Dubovik | 4 | 2 | 1 | 0 | 0 | 1 | 0 | .290 |
| G. Milano | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .286 |
| V. Sheahan | 5 | 2 | 1 | 1 | 0 | 0 | 1 | .225 |
| F. Peralta | 2 | 1 | 1 | 1 | 0 | 2 | 0 | .273 |
| Totals | 37 | 11 | 12 | 8 | 2 | 5 | 2 | — |