R7
H9
HR0
BB11
K12
LOB—
R4
H9
HR1
BB5
K4
LOB—
Hits leaderC. Dulin PITT2 H
RBI leaderD. Wentz WF3 RBI
K leaderR. Bowie WF5 K
WorkhorseD. Lafferty PITT5 IP
Pittsburgh Panthers · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| A. Nessler | 5 | 0 | 0 | 1 | 0 | 1 | 1 | .250 |
| C. Dulin | 5 | 0 | 2 | 1 | 0 | 1 | 2 | .373 |
| L. Carrier | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .346 |
| K. Wagner | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .264 |
| T. Fenderson | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .283 |
| C. Dierdorf | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .227 |
| S. Pisacreta | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .255 |
| J. Baran | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .217 |
| M. Ligenza | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .280 |
| J. Cooke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| D. Tarpley Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Irizarry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. LaSala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| Z. Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 7 | 9 | 4 | 0 | 11 | 12 | — |
Wake Forest Demon Deacons · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Williams | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .400 |
| L. Costello | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .267 |
| K. Lewis | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .310 |
| D. Wentz | 4 | 1 | 1 | 3 | 1 | 1 | 0 | .293 |
| M. Conte | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| B. Torres | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .361 |
| A. Costello | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .308 |
| B. Schaaf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .278 |
| J. Stein | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .313 |
| Totals | 34 | 4 | 9 | 4 | 1 | 5 | 4 | — |