R2
H6
HR0
BB4
K3
LOB—
R3
H8
HR1
BB2
K9
LOB—
Hits leaderA. Bemis OSU2 H
RBI leaderR. Jaros RUTG1 RBI
K leaderZ. Konstantinovsk RUTG6 K
WorkhorseP. Herrenbruck OSU9 IP
Rutgers Scarlet Knights · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Sweeney | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .321 |
| C. Krewson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .278 |
| P. Bonds | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
| M. Chatelle | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .296 |
| G. Rivera | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .281 |
| R. Jaros | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .256 |
| Y. Carreras | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .308 |
| T. Wells | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .217 |
| C. Meglio | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .281 |
| T. Wiltsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| T. Salinas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| T. Kendrick | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Erace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 2 | 6 | 2 | 0 | 4 | 3 | — |
Ohio State Buckeyes · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| A. Bemis | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .304 |
| H. Kaczmar | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .292 |
| N. Furcht | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .227 |
| D. Harvey | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .375 |
| M. Simpson | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .286 |
| M. Eckelman | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .143 |
| L. Ellis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| G. Mangrum | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .143 |
| M. Vandenheuvel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Totals | 31 | 3 | 8 | 3 | 1 | 2 | 9 | — |