R13
H15
HR1
BB5
K6
LOB—
R0
H0
HR0
BB2
K15
LOB—
Hits leaderM. Bell GONZ4 H
RBI leaderM. Bell GONZ3 RBI
K leaderK. Sweum GONZ15 K
WorkhorseK. Sweum GONZ7 IP
Gonzaga Bulldogs · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| R. Sanchez | 1 | 2 | 0 | 0 | 0 | 3 | 0 | .394 |
| P. Miller | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| M. Bell | 5 | 2 | 4 | 3 | 0 | 0 | 1 | .500 |
| R. Young | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .275 |
| K. Santiago | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| M. Haley | 2 | 2 | 2 | 3 | 0 | 0 | 0 | .208 |
| L. DiPaolo | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| N. Meffert | 4 | 2 | 2 | 3 | 1 | 0 | 1 | .316 |
| E. Bergan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| G. Gores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H. Shupe | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .103 |
| T. Eisenstat | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .321 |
| L. White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| J. Wrubleski | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .364 |
| R. Schuerman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Shinkle | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .269 |
| B. Cabrera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Totals | 35 | 13 | 15 | 13 | 1 | 5 | 6 | — |
San Francisco Dons · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .350 |
| M. Kallinger | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .091 |
| T. Harmon | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
| J. Nystrom | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
| T. Rogers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .095 |
| E. Esquivel | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .208 |
| Z. Ramppen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
| B. Burke | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| T. Harries | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .267 |
| J. Garrison | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .158 |
| Totals | 21 | 0 | 0 | 0 | 0 | 2 | 15 | — |