R12
H15
HR0
BB9
K7
LOB—
R5
H6
HR2
BB1
K14
LOB—
Hits leaderR. Sanchez GONZ3 H
RBI leaderJ. Lewis SF3 RBI
K leaderL. Hood GONZ6 K
WorkhorseL. Hood GONZ5.1 IP
Gonzaga Bulldogs · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| R. Sanchez | 5 | 2 | 3 | 1 | 0 | 1 | 1 | .421 |
| M. Bell | 4 | 2 | 1 | 0 | 0 | 1 | 0 | .476 |
| P. Miller | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| R. Young | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .273 |
| K. Santiago | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| M. Haley | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .214 |
| L. White | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .294 |
| N. Meffert | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .302 |
| B. Cabrera | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| T. Eisenstat | 5 | 0 | 1 | 2 | 0 | 1 | 1 | .303 |
| H. Shupe | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .121 |
| E. Bergan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| J. Wrubleski | 4 | 2 | 3 | 1 | 0 | 1 | 0 | .423 |
| R. Schuerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Shinkle | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .267 |
| Totals | 43 | 12 | 15 | 9 | 0 | 9 | 7 | — |
San Francisco Dons · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Lewis | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .364 |
| T. Vasell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Z. Ramppen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .353 |
| T. Rogers | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .080 |
| J. Nystrom | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .190 |
| T. Harmon | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .208 |
| E. Esquivel | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .179 |
| T. Harries | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .263 |
| J. Garrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| J. Lewis | 2 | 1 | 1 | 3 | 1 | 0 | 1 | .286 |
| I. Landry | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .214 |
| Totals | 33 | 5 | 6 | 5 | 2 | 1 | 14 | — |