R4
H9
HR0
BB4
K7
LOB—
R2
H5
HR0
BB3
K4
LOB—
Hits leaderM. Henning SFA3 H
RBI leaderH. Rodriguez LAM2 RBI
K leaderC. Carlgren LAM4 K
WorkhorseC. Carlgren LAM7.2 IP
Lamar Cardinals · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| T. Tracy | 5 | 0 | 2 | 1 | 0 | 0 | 1 | .333 |
| B. Durbin | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .375 |
| R. Beheler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A.J. Taylor | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .185 |
| H. Rodriguez | 4 | 0 | 2 | 2 | 0 | 0 | 1 | .250 |
| T. Kummer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| L. Sparks | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .364 |
| J. Wagoner | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .462 |
| B. Evans | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .238 |
| B. Benton | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
| K. Duran | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .385 |
| C. Pregeant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Valentine | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .400 |
| Totals | 34 | 4 | 9 | 4 | 0 | 4 | 7 | — |
Stephen F. Austin Lumberjacks · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| C. Bland | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
| J. Creel | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
| J. Swift | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| M. Henning | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .438 |
| J. Ibe | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .125 |
| J. Cantua | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .091 |
| C. Dejesus | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
| E. Pena | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .286 |
| C. Schneider | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
| Totals | 30 | 2 | 5 | 2 | 0 | 3 | 4 | — |