R2
H8
HR1
BB5
K9
LOB—
R3
H8
HR0
BB6
K8
LOB—
Hits leaderJ. Oster CAMP2 H
RBI leaderJ. Oster CAMP1 RBI
K leaderD. Rossow CAMP4 K
WorkhorseR. O'Connor NU5 IP
Campbell Fighting Camels · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Music | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .352 |
| C. Lugo | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .305 |
| J. Oster | 5 | 0 | 2 | 1 | 0 | 0 | 1 | .283 |
| J. Morton | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .350 |
| L. Chapman | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .275 |
| A. Schuldt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .353 |
| E. Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| T. Rumley | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .273 |
| J. Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| M. Murphy | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .204 |
| L. Schramm | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .174 |
| B. Shaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Brailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Rossow | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 33 | 2 | 8 | 2 | 1 | 5 | 9 | — |
Northeastern Huskies · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| T. Harmony | 3 | 1 | 2 | 1 | 0 | 2 | 0 | .400 |
| H. Feinberg | 5 | 0 | 1 | 1 | 0 | 0 | 1 | .302 |
| R. Gerety | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .362 |
| M. Brinker | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .395 |
| A. Aschettino | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| C. Criscola | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .273 |
| C. Musacchia | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .350 |
| W. Fosberg | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .182 |
| H. DiGiorgio | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .217 |
| Totals | 31 | 3 | 8 | 3 | 0 | 6 | 8 | — |