FinalESPN+0
Pete Taylor Park/Hill Denson Field · Hattiesburg
R7
H14
HR1
BB1
K8
LOB—
R4
H9
HR3
BB2
K9
LOB—
Hits leaderJ. Lopez LR3 H
RBI leaderN. Freund LR2 RBI
K leaderB. Westmoreland LR5 K
WorkhorseC. Clark SOMS5.1 IP
Little Rock Trojans · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Lopez | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .279 |
| K. Smith | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .326 |
| N. Freund | 5 | 1 | 3 | 2 | 0 | 0 | 0 | .321 |
| B. Simpson | 4 | 3 | 3 | 2 | 1 | 0 | 0 | .342 |
| M. O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| N. Baumbach | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .338 |
| L. Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| R. Geck | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| A. Cano | 4 | 0 | 0 | 1 | 0 | 0 | 2 | .294 |
| T. Rhoades | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .284 |
| T. Hill | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .257 |
| E. Roe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
| C. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| C. Chaplain | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .228 |
| Totals | 38 | 7 | 14 | 6 | 1 | 1 | 8 | — |
Southern Miss Golden Eagles · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| S. Smith | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .315 |
| J. Urban | 3 | 1 | 1 | 2 | 1 | 1 | 1 | .314 |
| K. Morrison | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .311 |
| D. Gillespie | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .319 |
| M. Russo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .316 |
| D. Barrett | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .295 |
| B. Higdon | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .303 |
| T. Stockman | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .235 |
| T. Long | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
| Totals | 35 | 4 | 9 | 4 | 3 | 2 | 9 | — |