R3
H5
HR0
BB5
K16
LOB—
R2
H6
HR0
BB0
K1
LOB—
Hits leaderM. Hartman WSU2 H
RBI leaderM. Priest WSU1 RBI
K leaderE. Kleinschmit ORST9 K
WorkhorseN. Lewis WSU9 IP
Washington State Cougars · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| T. Smith | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .311 |
| G. Roy | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .367 |
| M. Hartman | 4 | 2 | 2 | 0 | 0 | 0 | 2 | .341 |
| M. Priest | 3 | 0 | 2 | 1 | 0 | 0 | 1 | .372 |
| M. Pirello | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 |
| D. Robinson | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .267 |
| C. Watterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
| R. Skjonsby | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .328 |
| O. Obenour | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .279 |
| C. Macleod | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .191 |
| D. Chavez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .240 |
| N. Thein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .135 |
| K. Northrop | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| Totals | 32 | 3 | 5 | 2 | 0 | 5 | 16 | — |
Oregon State Beavers · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| E. Talt | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .258 |
| A. Singer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .290 |
| E. Porter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .306 |
| J. Proctor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| A. Haight | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .270 |
| P. Vazquez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .286 |
| J. Galloway | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .297 |
| J. Krieg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .203 |
| T. Inge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Totals | 31 | 2 | 6 | 2 | 0 | 0 | 1 | — |