FinalESPN+0
Sewell-Thomas Stadium · Tuscaloosa
R12
H12
HR6
BB7
K9
LOB—
R1
H5
HR0
BB0
K10
LOB—
Hits leaderC. Smithwick OKSU3 H
RBI leaderR. Indomenico OKSU4 RBI
K leaderH. Barrett OKSU10 K
WorkhorseH. Barrett OKSU7 IP
Oklahoma State Cowboys · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| A. Conover | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .365 |
| B. Thompson | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .286 |
| K. Ritchie | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .321 |
| A. Ortiz | 5 | 2 | 2 | 3 | 1 | 0 | 0 | .254 |
| C. Smithwick | 4 | 3 | 3 | 3 | 2 | 0 | 1 | .274 |
| E. Essex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| B. Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| C. Brueggemann | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .260 |
| G. Shull | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .222 |
| R. Indomenico | 3 | 2 | 2 | 4 | 2 | 1 | 1 | .214 |
| D. Pomeroy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .190 |
| D. Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| T. Bowen | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .214 |
| C. Pladson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 39 | 12 | 12 | 12 | 6 | 7 | 9 | — |
South Carolina Upstate Spartans · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| H. Zenor | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| M. Heaghney | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .305 |
| T. Lang | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .295 |
| J. Sweeney | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .261 |
| T. Bentley | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .294 |
| J. Armsey | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .305 |
| P. Lucas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .290 |
| W. Waters | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .317 |
| A. Ritzer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .215 |
| Totals | 32 | 1 | 5 | 1 | 0 | 0 | 10 | — |