R10
H16
HR1
BB5
K10
LOB—
R22
H15
HR7
BB9
K7
LOB—
Hits leaderM. Galvin MIA3 H
RBI leaderK. Bowen FLA5 RBI
K leaderJ. Barberi FLA4 K
WorkhorseJ. Barberi FLA3.2 IP
Miami Hurricanes · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Ogden | 4 | 2 | 2 | 2 | 1 | 1 | 1 | .309 |
| B. West | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| M. Galvin | 5 | 2 | 3 | 0 | 0 | 0 | 0 | .291 |
| M. Torres | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .228 |
| D. Williams | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .380 |
| B. Gary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| A. Sosa | 6 | 1 | 2 | 2 | 0 | 0 | 1 | .335 |
| A. Alvarez | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .337 |
| J. Hugus | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| D. Dubovik | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .319 |
| G. Milano | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .316 |
| B. DeGoti | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
| V. Sheahan | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .281 |
| J. Watkins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
| F. Peralta | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .289 |
| D. Jeffrey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| Totals | 43 | 10 | 16 | 9 | 1 | 5 | 10 | — |
Florida Gators · Batting
| Batter | AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| K. Jones | 2 | 3 | 1 | 3 | 0 | 2 | 0 | .310 |
| B. Lawson | 5 | 3 | 3 | 2 | 1 | 0 | 0 | .320 |
| B. Cyr | 5 | 3 | 1 | 2 | 1 | 1 | 1 | .329 |
| E. Surowiec | 4 | 1 | 1 | 2 | 1 | 1 | 1 | .325 |
| C. McDonald | 6 | 3 | 2 | 0 | 0 | 0 | 1 | .326 |
| K. Bowen | 5 | 4 | 3 | 5 | 2 | 1 | 0 | .260 |
| L. Stripling | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .286 |
| C. Kurland | 5 | 3 | 2 | 4 | 2 | 1 | 1 | .267 |
| H. Yost | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .277 |
| Totals | 41 | 22 | 15 | 19 | 7 | 9 | 7 | — |